By extending the standard factory warranty for up to five years, customers can align product warranty with planned product life cycles. In the event of an issue, the device is shipped to Elo, repaired, and returned to the customer.
Replacement Parts
Repair Labor
Repair Shipping
Customer is responsible for shipping the device to Elo's repair facility. Typical turn around time from receipt of device to shipment is 14 business days.
Product Type | Product Line | Extended Coverage Offerings |
---|---|---|
All-in-One Devices | I-Series Windows, PayPoint®, EloPOS™ | 4YR Warranty Coverage - Elo P/N: E819598 5YR Warranty Coverage - Elo P/N: E819795 |
I-Series Android | 3YR Warranty Coverage - Elo P/N: E819394 4YR Warranty Coverage - Elo P/N: E819598 5YR Warranty Coverage - Elo P/N: E819795 3YR Warranty Coverage + ADP - Elo P/N: E130329 4YR Warranty Coverage + ADP - Elo P/N: E130530 5YR Warranty Coverage + ADP - Elo P/N: E130719 3YR Warranty Coverage + ADP + OS 360 - Elo P/N: E130908 4YR Warranty Coverage + ADP + OS 360 - Elo P/N: E131109 5YR Warranty Coverage + ADP + OS 360 - Elo P/N: E131294 | |
Touchscreen Monitors | Monitors & Small Format Open Frame | 4YR Warranty Coverage - Elo P/N: E898247 5YR Warranty Coverage - Elo P/N: E898449 |
Computers | Elo Computer Module (ECM) | 4YR Warranty Coverage - Elo P/N: E896120 5YR Warranty Coverage - Elo P/N: E896322 |
Elo Backpack® | 3YR Warranty Coverage - Elo P/N: E895914 4YR Warranty Coverage - Elo P/N: E896120 5YR Warranty Coverage - Elo P/N: E896322 | |
Mobile Computers | M50, M60 | 3YR Warranty Coverage + ADP - E672040 5YR Warranty Coverage + ADP - E672239 3YR Warranty Coverage - E109492 (APAC only) 5YR Warranty Coverage - E109688 (APAC only) 3YR Warranty Coverage + ADP + OS 360 - Elo P/N: E894122 5YR Warranty Coverage + ADP + OS 360 - Elo P/N: E894322 |
Extended warranty coverage is available wherever Elo devices are sold and may be purchased at the time of purchase or up to one year after the purchase of an Elo device